WCAG 2.2 AA · Compliance dashboard
Accessibility, measured
We crawled all 500 indexed pages of the current climateactionreserve.org and scored them against WCAG 2.2 AA. Here's what we found — and what the pilot redesign fixes by construction. The same audits run automatically on every deploy via GitHub Actions.
500 Current pages with no skip link
509 Current images missing alt text
7 WCAG criteria fixed in the pilot baseline
100% Pilot pages with skip link, one H1, & main landmark
| WCAG 2.2 AA criterion | Current site | Pilot redesign |
|---|---|---|
| Skip-to-content link 2.4.1 Bypass Blocks A skip link is the first focusable element in BaseLayout on all routes. | 500 / 500 pages missing | ✓ Every page |
| Single, correct H1 / heading order 1.3.1 Info & Relationships The block renderer emits exactly one H1 per page and never skips heading levels. | 475 / 500 pages wrong | ✓ Enforced |
| Images have alt text 1.1.1 Non-text Content Alt text is a required field on every image in the content model. | 509 images missing alt | ✓ Required |
| Form inputs have labels 3.3.2 Labels or Instructions Every form control is associated with a visible <label>. | 513 inputs unlabeled | ✓ Labeled |
| Keyboard-operable links 2.1.1 Keyboard Navigation uses real anchors and buttons — no javascript: hrefs. | 498 / 500 pages use javascript: links | ✓ Real links |
| Main landmark present 1.3.1 / 2.4.1 BaseLayout wraps content in a single <main id="main"> landmark. | 53 / 500 pages missing <main> | ✓ Every page |
| Language declared 3.1.1 Language of Page The <html lang> attribute is set on every rendered page. | 4 / 500 pages missing lang | ✓ Declared |
Heuristic crawl signals shown above are the starting point — the contracted engagement adds a full axe-core / Lighthouse audit on every page, archived on each deploy and surfaced in a live wp-admin compliance dashboard.